Pod Price Index
Every K-Cup and Nespresso box we track, ranked by the only price that matters: per pod. 33 boxes across Keurig, Nespresso Original and Vertuo, each with the date its price was read from the listing.
| System | Roast | Checked | ||||
|---|---|---|---|---|---|---|
| $0.32 | Bestpresso Original-compatible Variety, 120 ctvariety | Original (compatible) | 120 | $38.99 | Light–dark | 2026-08-21 |
| $0.39 | Solimo Colombian Medium Roast, 100 ct | Keurig | 100 | $38.89 | Medium | 2026-08-21 |
| $0.40 | McCafé Premium Roast, 84 ct | Keurig | 84 | $33.94 | Medium | 2026-08-21 |
| $0.45 | Tim Hortons Original Blend, 100 ct | Keurig | 100 | $44.99 | Medium | 2026-08-21 |
| $0.48 | Community Coffee Breakfast Blend, 72 ct | Keurig | 72 | $34.79 | Medium | 2026-08-21 |
| $0.50 | Lavazza Original-compatible Variety, 60 ctvariety | Original (compatible) | 60 | $29.98 | Light–dark | 2026-08-21 |
| $0.51 | McCafé Premium Roast Decaf, 84 ct | Keurig | 84 | $42.85 | Medium | 2026-08-21 |
| $0.51 | Eight O'Clock The Original, 72 ct | Keurig | 72 | $36.77 | Medium | 2026-08-21 |
| $0.52 | San Francisco Bay Fog Chaser, 80 ct | Keurig-compatible | 80 | $41.99 | Medium-dark | 2026-08-21 |
| $0.55 | Café La Llave Original-compatible Dark, 80 ct | Original (compatible) | 80 | $43.99 | Dark | 2026-08-21 |
| $0.57 | Lavazza Favorites Variety Pack, 64 ctvariety | Keurig | 64 | $36.28 | Light–medium | 2026-08-21 |
| $0.57 | Starbucks by Nespresso Original Variety, 50 ctvariety | Original | 50 | $28.35 | Blonde–dark | 2026-08-21 |
| $0.57 | Starbucks by Nespresso Original, Pike Place, 50 ct | Original | 50 | $28.50 | Medium | 2026-08-21 |
| $0.58 | Café Bustelo Espresso Style, 96 ct | Keurig | 96 | $55.26 | Dark | 2026-08-21 |
| $0.58 | Green Mountain Breakfast Blend, 32 ct | Keurig | 32 | $18.64 | Light | 2026-08-21 |
| $0.59 | The Original Donut Shop Regular, 72 ct | Keurig | 72 | $42.73 | Medium | 2026-08-21 |
| $0.60 | Peet's Major Dickason's Blend, 75 ct | Keurig | 75 | $44.77 | Dark | 2026-08-21 |
| $0.62 | Starbucks Pike Place Roast, 96 ct | Keurig | 96 | $59.97 | Medium | 2026-08-21 |
| $0.66 | Keurig Decaf Variety Pack, 24 ctvariety | Keurig | 24 | $15.74 | Light–dark | 2026-08-21 |
| $0.67 | Dunkin' Original Blend, 60 ct | Keurig | 60 | $40.21 | Medium | 2026-08-21 |
| $0.73 | L'OR Ristretto, 50 ct | Original (compatible) | 50 | $36.45 | Dark | 2026-08-21 |
| $0.80 | Peet's Original-compatible Variety, 40 ctvariety | Original (compatible) | 40 | $31.99 | Medium–dark | 2026-08-21 |
| $0.87 | Nespresso Original Ispirazione Variety, 100 ctvariety | Original | 100 | $87.11 | Medium–dark | 2026-08-21 |
| $0.90 | Keurig Coffee Lover's Collection Variety, 40 ctvariety | Keurig | 40 | $35.99 | Light–dark | 2026-08-21 |
| $0.90 | Nespresso Original Variety Pack, 50 ctvariety | Original | 50 | $45.00 | Medium–dark | 2026-08-21 |
| $0.98 | Death Wish Dark Roast, 50 ct | Keurig-compatible | 50 | $48.99 | Dark | 2026-08-21 |
| $1.12 | Starbucks by Nespresso Vertuo, Blonde Espresso, 50 ct | Vertuo | 50 | $56.24 | Blonde | 2026-08-21 |
| $1.24 | Nespresso Vertuo Dark Assortment, 40 ctvariety | Vertuo | 40 | $49.60 | Dark | 2026-08-21 |
| $1.26 | Nespresso Vertuo Discovery Variety, 50 ctvariety | Vertuo | 50 | $63.10 | Light–dark | 2026-08-21 |
| $1.35 | Nespresso Vertuo Double Espresso Variety, 30 ctvariety | Vertuo | 30 | $40.50 | Dark | 2026-08-21 |
| $1.40 | Nespresso Vertuo Intenso, 30 ct | Vertuo | 30 | $42.00 | Dark | 2026-08-21 |
| $1.40 | Nespresso Vertuo Variety Pack, 30 ctvariety | Vertuo | 30 | $42.00 | Medium–dark | 2026-08-21 |
| $1.62 | Starbucks by Nespresso Vertuo, Pike Place, 30 ct | Vertuo | 30 | $48.69 | Medium | 2026-08-21 |
Prices read from each Amazon listing on the date shown; they move. Box counts from the listing. Last check across the index: 2026-08-21. This table is free to cite with attribution.
The pages behind the numbers
Why rank by price per pod instead of box price?
Because boxes range from 24 to 120 pods. A $16 box of 24 and a $39 box of 100 are 66 cents and 39 cents a cup. Two pods a day is 730 a year, so a 30-cent gap per pod is about $220 a year.
Why are Vertuo capsules so much more expensive?
Vertuo's barcoded capsules have no third-party market, so every box is Nespresso-made or Nespresso-licensed. Original and K-Cup formats are open, which is where the sub-50-cent boxes come from.
How current are these prices?
Each row shows the date we last read the price from the listing. We re-check monthly; prices move, so treat the table as the ranking on that day, not a quote.