Pod Price Index
Every K-Cup and Nespresso box we track, ranked by the only price that matters: per pod. 33 boxes across Keurig, Nespresso Original and Vertuo, ranked by catalog prices with the date each was checked. Fresh Amazon snapshots update the displayed prices; the ranking stays based on the catalog.
Catalog cheapest K-Cup
Typical price: $0.34$0.2915% offPrime exclusive / pod
Catalog cheapest Original capsule
Typical price: $0.32$0.2524% offPrime exclusive / pod
Fits Nespresso Original line machines only, not Vertuo.
Buy on AmazonCatalog cheapest Vertuo capsule
$1.24 / pod
Nespresso Vertuo Dark Assortment, 40 ctFits Nespresso Vertuo machines only, not Original.
Buy on AmazonShowing 33 of 33 boxes · sorted by catalog price per pod, low to high
Swipe to compare →
| System | Roast | Checked | Buy | ||||
|---|---|---|---|---|---|---|---|
| Typical price: | Solimo Colombian Medium Roast, 100 ct | Keurig | 100 | Typical price: | Medium | 2026-10-02 | Amazon |
| Typical price: | Bestpresso Original-compatible Variety, 120 ctvariety | Original (compatible) | 120 | Typical price: | Light–dark | 2026-10-02 | Amazon |
| Typical price: | L'OR Ristretto, 50 ct | Original (compatible) | 50 | Typical price: | Dark | 2026-10-02 | Amazon |
| Typical price: | Café Bustelo Espresso Style, 96 ct | Keurig | 96 | Typical price: | Dark | 2026-10-02 | Amazon |
| $0.48 | Tim Hortons Original Blend, 100 ct | Keurig | 100 | $47.98 | Medium | 2026-10-02 | Amazon |
| Typical price: | Community Coffee Breakfast Blend, 72 ct | Keurig | 72 | Typical price: | Medium | 2026-10-02 | Amazon |
| Typical price: | Starbucks by Nespresso Original, Pike Place, 50 ct | Original | 50 | Typical price: | Medium | 2026-10-02 | Amazon |
| $0.50 | Peet's Major Dickason's Blend, 75 ct | Keurig | 75 | $37.28 | Dark | 2026-10-02 | Amazon |
| $0.56 | Eight O'Clock The Original, 72 ct | Keurig | 72 | $40.48 | Medium | 2026-10-02 | Amazon |
| Typical price: | Lavazza Original-compatible Variety, 60 ctvariety | Original (compatible) | 60 | Typical price: | Light–dark | 2026-10-02 | Amazon |
| Typical price: | Lavazza Favorites Variety Pack, 64 ctvariety | Keurig | 64 | Typical price: | Light–medium | 2026-10-02 | Amazon |
| Typical price: | McCafé Premium Roast Decaf, 84 ct | Keurig | 84 | Typical price: | Medium | 2026-10-02 | Amazon |
| Typical price: | The Original Donut Shop Regular, 72 ct | Keurig | 72 | Typical price: | Medium | 2026-10-02 | Amazon |
| $0.64 | San Francisco Bay Fog Chaser, 80 ct | Keurig-compatible | 80 | $51.56 | Medium-dark | 2026-10-02 | Amazon |
| Typical price: | Café La Llave Original-compatible Dark, 80 ct | Original (compatible) | 80 | Typical price: | Dark | 2026-10-02 | Amazon |
| $0.56 | Starbucks Pike Place Roast, 96 ct | Keurig | 96 | $54.00 | Medium | 2026-10-02 | Amazon |
| $0.58 | Green Mountain Breakfast Blend, 32 ct | Keurig | 32 | $18.63 | Light | 2026-10-02 | Amazon |
| Typical price: | McCafé Premium Roast, 84 ct | Keurig | 84 | Typical price: | Medium | 2026-10-02 | Amazon |
| Typical price: | Starbucks by Nespresso Original Variety, 50 ctvariety | Original | 50 | Typical price: | Blonde–dark | 2026-10-02 | Amazon |
| $0.66 | Keurig Decaf Variety Pack, 24 ctvariety | Keurig | 24 | $15.78 | Light–dark | 2026-10-02 | Amazon |
| Typical price: | Dunkin' Original Blend, 60 ct | Keurig | 60 | Typical price: | Medium | 2026-10-02 | Amazon |
| Typical price: | Peet's Original-compatible Variety, 40 ctvariety | Original (compatible) | 40 | Typical price: | Medium–dark | 2026-10-02 | Amazon |
| Typical price: | Keurig Coffee Lover's Collection Variety, 40 ctvariety | Keurig | 40 | Typical price: | Light–dark | 2026-10-02 | Amazon |
| Typical price: | Nespresso Original Variety Pack, 50 ctvariety | Original | 50 | Typical price: | Medium–dark | 2026-10-02 | Amazon |
| Typical price: | Nespresso Original Ispirazione Variety, 100 ctvariety | Original | 100 | Typical price: | Medium–dark | 2026-10-02 | Amazon |
| Typical price: | Death Wish Dark Roast, 50 ct | Keurig-compatible | 50 | Typical price: | Dark | 2026-10-02 | Amazon |
| $1.24 | Nespresso Vertuo Dark Assortment, 40 ctvariety | Vertuo | 40 | $49.60 | Dark | 2026-10-02 | Amazon |
| $1.26 | Nespresso Vertuo Discovery Variety, 50 ctvariety | Vertuo | 50 | $63.10 | Light–dark | 2026-10-02 | Amazon |
| $1.30 | Starbucks by Nespresso Vertuo, Blonde Espresso, 50 ct | Vertuo | 50 | $64.85 | Blonde | 2026-10-02 | Amazon |
| $1.35 | Nespresso Vertuo Double Espresso Variety, 30 ctvariety | Vertuo | 30 | $40.50 | Dark | 2026-10-02 | Amazon |
| $1.40 | Nespresso Vertuo Intenso, 30 ct | Vertuo | 30 | $42.00 | Dark | 2026-10-02 | Amazon |
| $1.40 | Nespresso Vertuo Variety Pack, 30 ctvariety | Vertuo | 30 | $42.00 | Medium–dark | 2026-10-02 | Amazon |
| $2.14 | Starbucks by Nespresso Vertuo, Pike Place, 30 ct | Vertuo | 30 | $64.17 | Medium | 2026-10-02 | Amazon |
Ranking and checked dates use our catalog prices; fresh Amazon snapshots update the displayed box and per-pod prices without changing that order. Prices may change. Box counts come from the listing. Last catalog check across the index: 2026-10-02. This table is free to cite with attribution.
The pages behind the numbers
Why rank by price per pod instead of box price?
Because boxes range from 24 to 120 pods. A $16 box of 24 and a $29 box of 100 are 66 cents and 29 cents a cup. Two pods a day is 730 a year, so a 30-cent gap per pod is about $220 a year.
Why are Vertuo capsules so much more expensive?
Vertuo's barcoded capsules have no third-party market, so every box is Nespresso-made or Nespresso-licensed. Original and K-Cup formats are open, which is where the sub-50-cent boxes come from.
How current are these prices?
Each row shows the date we last read the price from the listing. We re-check monthly; prices move, so treat the table as the ranking on that day, not a quote.